Technical Info
Green D+ HVO is a bio-based paraffinic diesel fuel defined in the EN15940 specification.
Our supplier guarantees that the product is free from FAME (fatty acid methyl ester), including manganese, with the fuel being 100% renewable waste.
PROPERTIES | TEST METHOD | UNIT | EN590 | ASTM D975 | EN15940 | GREEN D+ HVO | |
---|---|---|---|---|---|---|---|
MIN | MAX | ||||||
Cetane number | ASTM D4737 | – | > 51 | > 40 | > 70 | 70 | – |
Density at 15°C | ASTM D1298 | kg/m3 | 820 – 845 | – | 765 – 800 | 770 | 790 |
Sulfur content | EN ISO 20846 | mg/kg | < 10.0 | < 15.0 | < 5.0 | – | 5.0 |
Flash point | ASTM D975 | °C | > 55 | > 52 | > 55 | 61 | – |
Carbon residue (on 10% distillation residue) | ASTM D4530 | %(m/m) | < 0.30 | < 0.35 | < 0.30 | – | 0.10 |
Ash content | ASTM D482 | %mass | < 0.010 | < 0.010 | < 0.010 | – | 0.001 |
Water content | EN ISO 12937 | mg/kg | < 200 | – | < 200 | – | 100 |
Total contamination | EN ISO 12662 | mg/kg | < 24 | – | < 24 | – | 10 |
Copper strip corrosion (3h at S0°C) | EN ISO2160 | Rating | Class 1 | Class 3 | Class 1 | Class 1 | |
Oxidation stability | EN ISO 12205 | g/m3 | < 25 | – | < 25 | – | 25 |
Lubricity, corrected wear scar diameter (wsd 1.4) at 60°C | EN ISO 12156-1 | mm | < 460 | < 520 | < 460 | – | 400 |
Viscosity at 40°C | EN ISO 3104 | mm2/s | 2.0 – 4.5 | 1.9 – 4.1 | 2.0 – 4.5 | – | 320 |
Distillation IBP % (V/V) recovered at 250°C % (V/V) recovered at 350°C 95% (V/V) recovered at | EN ISO 3405 | °C % (V/V) % (V/V) °C | – < 65 > 85 < 360 | – – – – | – < 65 85 < 360 | 180 – 85 – | – < 65 – 320 |
Cloud Point (Summer/Winter) & CFPP | EN 23015 / EN 116 | °C | Down to -34 | – | – | -15/-32 (CFPP reported) | |
Appearance | Visual | – | – | – | – | Clear and Bright | |
Total aromatics content | EN 12916 | %(m/m) | – | < 35 | < 1.1 | – | 1.0 |
Electrical Conductivity | ISO 6297 | pS/m | – | – | – | 100 | – |
Acidity total (TAN) | ASTM D3242 | mgKOH/g | – | – | – | – | 0.01 |
Sediment, particulate matter | EN 12662 | g/kg | – | – | 10 | – | < 1 |
Net heat of combustion, measured | ASTM D4809 | MJ/kg | – | – | 42 | – | 44 |
Download our brochure for more information.
OEM Approvals
HVO is an effective, drop-in fuel replacement for all red diesel-powered engines.
These OEMs (Original Equipment Manufacturers) have approved HVO for use in heavy duty road vehicles, passenger cars as well as off-road vehicles.
OEM approvals include:
- DAF
- Scania
- Mercedes Benz
- Caterpillar
- IVECO